Germany / German League / 1189 Freiburg vs Wolfsburg
Graph shows 1X2 odds movements (Freiburg - Draw - Wolfsburg) charted periodically.
Tables show current football betting odds with up-down movements indicators ( ) with respect to opening odds for all available bet types which are 'ideally' updated at 10 minutes interval.
Please refer to singapore pools website for latest up-to-date odds.
The bookmaker (singaporepools) backed a 33.5% home win for (Freiburg) at opening odds $2.65; 28.7% draw outcome for both teams at opening odds $3.10; 37.8% away win for (Wolfsburg) at opening odds $2.35. The fixture favourite (Wolfsburg) has a 18.9% handicap to-clear chance at opening odds $4.80 whereas the underdog (Freiburg) has a 81.1% handicap advantage at opening odds $1.12 for '1/2 Goal' bet type. It is predicted that this will be a 51% 'Over' scoring match at opening odds $1.80 compared to a 49% 'Under' scoring result at opening odds $1.87 for 'Total Goals Over/Under' bet type.
01. 1X2 |
---|
Freiburg | 2.65 | 2.85 | +7.5% | Draw | 3.10 | 3.10 | | Wolfsburg | 2.35 | 2.20 | -6.4% |
46. 1/2 Goal |
---|
Freiburg +1.5 | 1.12 | 1.15 | +2.7% | Wolfsburg -1.5 | 4.80 | 4.40 | -8.3% |
12. Total Goals Over/Under 2.5 |
---|
Over 2.5 | 1.80 | 1.87 | +3.9% | Under 2.5 | 1.87 | 1.80 | -3.7% |
03. Halftime-Fulltime |
---|
Freiburg | Draw | Wolfsburg |
H-H | 4.50 | 5.00 | +11.1% | H-D | 13.00 | 13.00 | | H-A | 25.00 | 25.00 | |
D-H | 6.50 | 7.00 | +7.7% | D-D | 4.80 | 5.00 | +4.2% | D-A | 5.50 | 5.20 | -5.5% |
A-H | 30.00 | 30.00 | | A-D | 13.00 | 13.00 | | A-A | 3.90 | 3.60 | -7.7% |
04. Pick The Score |
---|
Freiburg | Draw | Wolfsburg |
1-0 | 9.00 | 8.50 | -5.6% | 0-0 | 10.00 | 10.00 | | 0-1 | 8.00 | 7.00 | -12.5% |
2-0 | 13.00 | 13.00 | | 1-1 | 5.20 | 5.20 | | 0-2 | 11.00 | 10.00 | -9.1% |
2-1 | 9.00 | 9.50 | +5.6% | 2-2 | 11.00 | 12.00 | +9.1% | 1-2 | 8.50 | 8.00 | -5.9% |
3-0 | 35.00 | 35.00 | | 3-3 | 50.00 | 60.00 | +20.0% | 0-3 | 25.00 | 23.00 | -8.0% |
3-1 | 19.00 | 23.00 | +21.1% | 4-4 | 200.00 | 200.00 | | 1-3 | 17.00 | 17.00 | |
3-2 | 25.00 | 30.00 | +20.0% | Any Other Score | 100.00 | 70.00 | -30.0% | 2-3 | 25.00 | 25.00 | |
4-0 | 90.00 | 100.00 | +11.1% | | | | | 0-4 | 70.00 | 60.00 | -14.3% |
4-1 | 60.00 | 70.00 | +16.7% | | | | | 1-4 | 50.00 | 50.00 | |
4-2 | 70.00 | 90.00 | +28.6% | | | | | 2-4 | 60.00 | 60.00 | |
4-3 | 125.00 | 125.00 | | | | | | 3-4 | 125.00 | 125.00 | |
5-0 | 200.00 | 200.00 | | | | | | 0-5 | 150.00 | 100.00 | -33.3% |
5-1 | 150.00 | 200.00 | +33.3% | | | | | 1-5 | 125.00 | 90.00 | -28.0% |
5-2 | 200.00 | 200.00 | | | | | | 2-5 | 150.00 | 100.00 | -33.3% |
5-3 | 250.00 | 250.00 | | | | | | 3-5 | 200.00 | 150.00 | -25.0% |
5-4 | 250.00 | 250.00 | | | | | | 4-5 | 250.00 | 250.00 | |
05. Total Goals |
---|
0 | 10.00 | 10.00 | | 3 | 3.60 | 3.60 | | 6 | 21.00 | 21.00 | |
1 | 4.50 | 4.40 | -2.2% | 4 | 5.20 | 5.20 | | 7 | 50.00 | 35.00 | -30.0% |
2 | 3.30 | 3.20 | -3.0% | 5 | 10.00 | 10.00 | | 8 | 90.00 | 60.00 | -33.3% |
| | | | 9+ | 125.00 | 80.00 | -36.0% | | | | |
08. Team to Score 1st Goal |
---|
Freiburg | 2.05 | 2.15 | +4.9% | No 1st Goal | 10.00 | 10.00 | | Wolfsburg | 1.92 | 1.85 | -3.6% |
09. Total Goals Odd/Even |
---|
Odd | 1.87 | 1.85 | -1.1% | Even | 1.77 | 1.80 | +1.7% |
10. Halftime 1X2 |
---|
Freiburg | 3.30 | 3.50 | +6.1% | Draw | 2.05 | 2.05 | | Wolfsburg | 3.00 | 2.85 | -5.0% |
11. Halftime PTS |
---|
Freiburg | Draw | Wolfsburg |
1-0 | 4.70 | 4.80 | +2.1% | 0-0 | 2.50 | 2.50 | | 0-1 | 4.40 | 4.20 | -4.5% |
2-0 | 15.00 | 15.00 | | 1-1 | 7.00 | 7.50 | +7.1% | 0-2 | 13.00 | 12.00 | -7.7% |
2-1 | 21.00 | 23.00 | +9.5% | 2-2 | 40.00 | 40.00 | | 1-2 | 19.00 | 19.00 | |
| | | | Any Other Score | 17.00 | 17.00 | | | | | |
2019-12-07 22:20:0214. Halftime Total Goals Over/Under 0.5 |
---|
Over 0.5 | 1.42 | 1.40 | -1.4% | Under 0.5 | 2.60 | 2.65 | +1.9% |