England / English Premier / 0333 Manchester Utd vs Tottenham
Graph shows 1X2 odds movements (Manchester Utd - Draw - Tottenham) charted periodically.
Tables show current football betting odds with up-down movements indicators ( ) with respect to opening odds for all available bet types which are 'ideally' updated at 10 minutes interval.
Please refer to singapore pools website for latest up-to-date odds.
The bookmaker (singaporepools) backed a 36.4% home win for (Manchester Utd) at opening odds $2.45; 27.9% draw outcome for both teams at opening odds $3.20; 35.7% away win for (Tottenham) at opening odds $2.50. The fixture favourite (Manchester Utd) has a 17.5% handicap to-clear chance at opening odds $5.20 whereas the underdog (Tottenham) has a 82.5% handicap advantage at opening odds $1.10 for '1/2 Goal' bet type. It is predicted that this will be a 52.4% 'Over' scoring match at opening odds $1.75 compared to a 47.6% 'Under' scoring result at opening odds $1.93 for 'Total Goals Over/Under' bet type.
Asian Handicap |
---|
Manchester Utd 0.00 | 1.91 | 1.85 | -3.1% | Tottenham +0.00 | 1.91 | 1.97 | +3.1% |
01. 1X2 |
---|
Manchester Utd | 2.45 | 2.35 | -4.1% | Draw | 3.20 | 3.60 | +12.5% | Tottenham | 2.50 | 2.35 | -6.0% |
46. 1/2 Goal |
---|
Manchester Utd -1.5 | 5.20 | 5.20 | | Tottenham +1.5 | 1.10 | 1.10 | |
12. Total Goals Over/Under 2.5 |
---|
Over 2.5 | 1.75 | 1.90 | +8.6% | Under 2.5 | 1.93 | 1.77 | -8.3% |
03. Halftime-Fulltime |
---|
Manchester Utd | Draw | Tottenham |
H-H | 4.20 | 4.10 | -2.4% | H-D | 13.00 | 13.00 | | H-A | 25.00 | 19.00 | -24.0% |
D-H | 6.00 | 6.00 | | D-D | 5.20 | 5.20 | | D-A | 6.00 | 6.50 | +8.3% |
A-H | 25.00 | 17.00 | -32.0% | A-D | 13.00 | 13.00 | | A-A | 4.20 | 4.40 | +4.8% |
04. Pick The Score |
---|
Manchester Utd | Draw | Tottenham |
1-0 | 9.00 | 8.50 | -5.6% | 0-0 | 11.00 | 10.00 | -9.1% | 0-1 | 9.00 | 9.00 | |
2-0 | 12.00 | 12.00 | | 1-1 | 5.50 | 7.00 | +27.3% | 0-2 | 12.00 | 17.00 | +41.7% |
2-1 | 8.50 | 9.00 | +5.9% | 2-2 | 11.00 | 12.00 | +9.1% | 1-2 | 8.50 | 9.50 | +11.8% |
3-0 | 25.00 | 25.00 | | 3-3 | 50.00 | 30.00 | -40.0% | 0-3 | 25.00 | 30.00 | +20.0% |
3-1 | 17.00 | 17.00 | | 4-4 | 200.00 | 80.00 | -60.0% | 1-3 | 17.00 | 19.00 | +11.8% |
3-2 | 23.00 | 23.00 | | Any Other Score | 100.00 | 40.00 | -60.0% | 2-3 | 23.00 | 21.00 | -8.7% |
4-0 | 80.00 | 60.00 | -25.0% | | | | | 0-4 | 80.00 | 70.00 | -12.5% |
4-1 | 50.00 | 35.00 | -30.0% | | | | | 1-4 | 50.00 | 40.00 | -20.0% |
4-2 | 60.00 | 35.00 | -41.7% | | | | | 2-4 | 60.00 | 40.00 | -33.3% |
4-3 | 100.00 | 70.00 | -30.0% | | | | | 3-4 | 100.00 | 70.00 | -30.0% |
5-0 | 150.00 | 100.00 | -33.3% | | | | | 0-5 | 150.00 | 125.00 | -16.7% |
5-1 | 125.00 | 90.00 | -28.0% | | | | | 1-5 | 150.00 | 100.00 | -33.3% |
5-2 | 150.00 | 90.00 | -40.0% | | | | | 2-5 | 150.00 | 100.00 | -33.3% |
5-3 | 200.00 | 125.00 | -37.5% | | | | | 3-5 | 200.00 | 150.00 | -25.0% |
5-4 | 250.00 | 200.00 | -20.0% | | | | | 4-5 | 250.00 | 200.00 | -20.0% |
05. Total Goals |
---|
0 | 11.00 | 10.00 | -9.1% | 3 | 3.60 | 3.90 | +8.3% | 6 | 19.00 | 21.00 | +10.5% |
1 | 4.80 | 4.50 | -6.3% | 4 | 5.00 | 5.20 | +4.0% | 7 | 40.00 | 25.00 | -37.5% |
2 | 3.30 | 3.30 | | 5 | 9.50 | 10.00 | +5.3% | 8 | 90.00 | 50.00 | -44.4% |
| | | | 9+ | 100.00 | 60.00 | -40.0% | | | | |
08. Team to Score 1st Goal |
---|
Manchester Utd | 1.97 | 1.95 | -1.0% | No 1st Goal | 11.00 | 10.00 | -9.1% | Tottenham | 1.97 | 2.03 | +3.0% |
09. Total Goals Odd/Even |
---|
Odd | 1.87 | 1.87 | | Even | 1.77 | 1.77 | |
10. Halftime 1X2 |
---|
Manchester Utd | 3.10 | 3.05 | -1.6% | Draw | 2.10 | 2.05 | -2.4% | Tottenham | 3.10 | 3.10 | |
11. Halftime PTS |
---|
Manchester Utd | Draw | Tottenham |
1-0 | 4.50 | 4.40 | -2.2% | 0-0 | 2.65 | 2.60 | -1.9% | 0-1 | 4.70 | 4.70 | |
2-0 | 13.00 | 13.00 | | 1-1 | 7.00 | 7.00 | | 0-2 | 13.00 | 15.00 | +15.4% |
2-1 | 19.00 | 19.00 | | 2-2 | 40.00 | 30.00 | -25.0% | 1-2 | 19.00 | 21.00 | +10.5% |
| | | | Any Other Score | 15.00 | 15.00 | | | | | |
2019-12-05 02:30:0214. Halftime Total Goals Over/Under 0.5 |
---|
Over 0.5 | 1.40 | 1.40 | | Under 0.5 | 2.65 | 2.65 | |