Daegu vs Seoul
All past odds movement before match closed.
Result HT: 0-0 FT: 0-0
01. 1X2 |
---|
Daegu | 2.15 | 1.72 | -20.0% | Draw | 3.30 | 3.50 | +6.1% | Seoul | 2.80 | 3.90 | +39.3% |
46. 1/2 Goal |
---|
Daegu -1.5 | 4.00 | 3.05 | -23.8% | Seoul +1.5 | 1.18 | 1.30 | +10.2% |
12. Total Goals Over/Under 2.5 |
---|
Over 2.5 | 1.87 | 1.83 | -2.1% | Under 2.5 | 1.80 | 1.83 | +1.7% |
03. Halftime-Fulltime |
---|
Daegu | Draw | Seoul |
H-H | 3.50 | 2.60 | -25.7% | H-D | 13.00 | 15.00 | +15.4% | H-A | 30.00 | 35.00 | +16.7% |
D-H | 5.20 | 4.50 | -13.5% | D-D | 5.20 | 5.50 | +5.8% | D-A | 7.00 | 9.50 | +35.7% |
A-H | 25.00 | 23.00 | -8.0% | A-D | 13.00 | 15.00 | +15.4% | A-A | 4.80 | 7.00 | +45.8% |
04. Pick The Score |
---|
Daegu | Draw | Seoul |
1-0 | 7.00 | 6.00 | -14.3% | 0-0 | 11.00 | 12.00 | +9.1% | 0-1 | 8.50 | 11.00 | +29.4% |
2-0 | 10.00 | 7.00 | -30.0% | 1-1 | 5.50 | 6.00 | +9.1% | 0-2 | 13.00 | 21.00 | +61.5% |
2-1 | 7.50 | 7.00 | -6.7% | 2-2 | 12.00 | 13.00 | +8.3% | 1-2 | 9.00 | 12.00 | +33.3% |
3-0 | 21.00 | 13.00 | -38.1% | 3-3 | 60.00 | 60.00 | | 0-3 | 35.00 | 60.00 | +71.4% |
3-1 | 15.00 | 12.00 | -20.0% | 4-4 | 200.00 | 250.00 | +25.0% | 1-3 | 23.00 | 40.00 | +73.9% |
3-2 | 25.00 | 23.00 | -8.0% | Any Other Score | 125.00 | 60.00 | -52.0% | 2-3 | 30.00 | 40.00 | +33.3% |
4-0 | 60.00 | 35.00 | -41.7% | | | | | 0-4 | 100.00 | 200.00 | +100.0% |
4-1 | 50.00 | 35.00 | -30.0% | | | | | 1-4 | 70.00 | 125.00 | +78.6% |
4-2 | 60.00 | 60.00 | | | | | | 2-4 | 90.00 | 125.00 | +38.9% |
4-3 | 125.00 | 125.00 | | | | | | 3-4 | 125.00 | 150.00 | +20.0% |
5-0 | 150.00 | 90.00 | -40.0% | | | | | 0-5 | 200.00 | 250.00 | +25.0% |
5-1 | 125.00 | 90.00 | -28.0% | | | | | 1-5 | 200.00 | 250.00 | +25.0% |
5-2 | 150.00 | 125.00 | -16.7% | | | | | 2-5 | 200.00 | 250.00 | +25.0% |
5-3 | 250.00 | 200.00 | -20.0% | | | | | 3-5 | 250.00 | 250.00 | |
5-4 | 250.00 | 250.00 | | | | | | 4-5 | 250.00 | 250.00 | |
05. Total Goals |
---|
0 | 11.00 | 12.00 | +9.1% | 3 | 3.50 | 3.50 | | 6 | 25.00 | 21.00 | -16.0% |
1 | 4.20 | 4.20 | | 4 | 5.20 | 5.20 | | 7 | 60.00 | 40.00 | -33.3% |
2 | 3.20 | 3.20 | | 5 | 11.00 | 10.00 | -9.1% | 8 | 100.00 | 70.00 | -30.0% |
| | | | 9+ | 125.00 | 100.00 | -20.0% | | | | |
08. Team to Score 1st Goal |
---|
Daegu | 1.85 | 1.58 | -14.6% | No 1st Goal | 11.00 | 12.00 | +9.1% | Seoul | 2.15 | 2.60 | +20.9% |
09. Total Goals Odd/Even |
---|
Odd | 1.82 | 1.82 | | Even | 1.82 | 1.82 | |
10. Halftime 1X2 |
---|
Daegu | 2.80 | 2.30 | -17.9% | Draw | 2.10 | 2.20 | +4.8% | Seoul | 3.40 | 4.30 | +26.5% |
11. Halftime PTS |
---|
Daegu | Draw | Seoul |
1-0 | 4.00 | 3.40 | -15.0% | 0-0 | 2.65 | 2.85 | +7.5% | 0-1 | 4.70 | 6.00 | +27.7% |
2-0 | 12.00 | 9.50 | -20.8% | 1-1 | 7.50 | 7.50 | | 0-2 | 15.00 | 23.00 | +53.3% |
2-1 | 19.00 | 15.00 | -21.1% | 2-2 | 40.00 | 50.00 | +25.0% | 1-2 | 21.00 | 23.00 | +9.5% |
| | | | Any Other Score | 17.00 | 13.00 | -23.5% | | | | |
14. Halftime Total Goals Over/Under 1.5 |
---|
Over 1.5 | 2.75 | 2.65 | -3.6% | Under 1.5 | 1.38 | 1.40 | +1.4% |