Mallorca vs Real Betis
All past odds movement before match closed.
Result HT: 0-2 FT: 1-2
Asian Handicap |
---|
Mallorca 0.00 | 1.85 | 1.97 | +6.5% | Real Betis +0.00 | 1.97 | 1.85 | -6.1% |
01. 1X2 |
---|
Mallorca | 2.40 | 2.65 | +10.4% | Draw | 3.20 | 2.95 | -7.8% | Real Betis | 2.55 | 2.45 | -3.9% |
46. 1/2 Goal |
---|
Mallorca +1.5 | 1.09 | 1.10 | +0.9% | Real Betis -1.5 | 5.50 | 5.20 | -5.5% |
12. Total Goals Over/Under 2.5 |
---|
Over 2.5 | 1.87 | 1.93 | +3.2% | Under 2.5 | 1.80 | 1.75 | -2.8% |
03. Halftime-Fulltime |
---|
Mallorca | Draw | Real Betis |
H-H | 4.00 | 4.50 | +12.5% | H-D | 13.00 | 13.00 | | H-A | 25.00 | 25.00 | |
D-H | 6.00 | 6.00 | | D-D | 5.00 | 4.50 | -10.0% | D-A | 6.50 | 6.00 | -7.7% |
A-H | 25.00 | 25.00 | | A-D | 13.00 | 13.00 | | A-A | 4.30 | 4.20 | -2.3% |
04. Pick The Score |
---|
Mallorca | Draw | Real Betis |
1-0 | 7.50 | 8.00 | +6.7% | 0-0 | 11.00 | 9.00 | -18.2% | 0-1 | 8.00 | 7.50 | -6.3% |
2-0 | 11.00 | 13.00 | +18.2% | 1-1 | 5.20 | 5.20 | | 0-2 | 12.00 | 11.00 | -8.3% |
2-1 | 8.50 | 9.00 | +5.9% | 2-2 | 12.00 | 12.00 | | 1-2 | 8.50 | 8.50 | |
3-0 | 25.00 | 30.00 | +20.0% | 3-3 | 60.00 | 60.00 | | 0-3 | 30.00 | 25.00 | -16.7% |
3-1 | 19.00 | 21.00 | +10.5% | 4-4 | 200.00 | 200.00 | | 1-3 | 19.00 | 19.00 | |
3-2 | 25.00 | 25.00 | | Any Other Score | 125.00 | 80.00 | -36.0% | 2-3 | 25.00 | 25.00 | |
4-0 | 70.00 | 90.00 | +28.6% | | | | | 0-4 | 90.00 | 80.00 | -11.1% |
4-1 | 60.00 | 60.00 | | | | | | 1-4 | 60.00 | 60.00 | |
4-2 | 70.00 | 80.00 | +14.3% | | | | | 2-4 | 80.00 | 70.00 | -12.5% |
4-3 | 125.00 | 125.00 | | | | | | 3-4 | 125.00 | 125.00 | |
5-0 | 150.00 | 200.00 | +33.3% | | | | | 0-5 | 200.00 | 150.00 | -25.0% |
5-1 | 150.00 | 150.00 | | | | | | 1-5 | 150.00 | 150.00 | |
5-2 | 200.00 | 200.00 | | | | | | 2-5 | 200.00 | 200.00 | |
5-3 | 250.00 | 250.00 | | | | | | 3-5 | 250.00 | 250.00 | |
5-4 | 250.00 | 250.00 | | | | | | 4-5 | 250.00 | 250.00 | |
05. Total Goals |
---|
0 | 11.00 | 9.00 | -18.2% | 3 | 3.60 | 3.70 | +2.8% | 6 | 23.00 | 19.00 | -17.4% |
1 | 4.20 | 4.30 | +2.4% | 4 | 5.20 | 5.20 | | 7 | 60.00 | 40.00 | -33.3% |
2 | 3.20 | 3.20 | | 5 | 11.00 | 11.00 | | 8 | 90.00 | 70.00 | -22.2% |
| | | | 9+ | 125.00 | 100.00 | -20.0% | | | | |
08. Team to Score 1st Goal |
---|
Mallorca | 1.95 | 2.05 | +5.1% | No 1st Goal | 11.00 | 9.00 | -18.2% | Real Betis | 2.03 | 1.97 | -3.0% |
09. Total Goals Odd/Even |
---|
Odd | 1.85 | 1.90 | +2.7% | Even | 1.80 | 1.75 | -2.8% |
10. Halftime 1X2 |
---|
Mallorca | 3.05 | 3.30 | +8.2% | Draw | 2.05 | 1.97 | -3.9% | Real Betis | 3.20 | 3.20 | |
11. Halftime PTS |
---|
Mallorca | Draw | Real Betis |
1-0 | 4.40 | 4.80 | +9.1% | 0-0 | 2.55 | 2.45 | -3.9% | 0-1 | 4.50 | 4.50 | |
2-0 | 13.00 | 15.00 | +15.4% | 1-1 | 7.00 | 7.50 | +7.1% | 0-2 | 15.00 | 13.00 | -13.3% |
2-1 | 21.00 | 19.00 | -9.5% | 2-2 | 40.00 | 40.00 | | 1-2 | 21.00 | 19.00 | -9.5% |
| | | | Any Other Score | 17.00 | 17.00 | | | | | |
14. Halftime Total Goals Over/Under 0.5 |
---|
Over 0.5 | 1.40 | 1.42 | +1.4% | Under 0.5 | 2.65 | 2.60 | -1.9% |