Sangmu vs Suwon
All past odds movement before match closed.
Result HT: 2-1 FT: 4-1
01. 1X2 |
---|
Sangmu | 2.40 | 2.20 | -8.3% | Draw | 3.10 | 3.20 | +3.2% | Suwon | 2.60 | 2.80 | +7.7% |
46. 1/2 Goal |
---|
Sangmu -1.5 | 5.20 | 4.00 | -23.1% | Suwon +1.5 | 1.10 | 1.18 | +7.3% |
12. Total Goals Over/Under 2.5 |
---|
Over 2.5 | 1.90 | 1.77 | -6.8% | Under 2.5 | 1.77 | 1.90 | +7.3% |
03. Halftime-Fulltime |
---|
Sangmu | Draw | Suwon |
H-H | 4.00 | 3.60 | -10.0% | H-D | 13.00 | 13.00 | | H-A | 30.00 | 30.00 | |
D-H | 6.00 | 5.20 | -13.3% | D-D | 4.80 | 5.20 | +8.3% | D-A | 6.50 | 7.00 | +7.7% |
A-H | 25.00 | 25.00 | | A-D | 13.00 | 13.00 | | A-A | 4.30 | 4.80 | +11.6% |
04. Pick The Score |
---|
Sangmu | Draw | Suwon |
1-0 | 7.50 | 8.00 | +6.7% | 0-0 | 10.00 | 11.00 | +10.0% | 0-1 | 7.50 | 9.50 | +26.7% |
2-0 | 11.00 | 11.00 | | 1-1 | 5.20 | 5.50 | +5.8% | 0-2 | 12.00 | 13.00 | +8.3% |
2-1 | 8.50 | 8.00 | -5.9% | 2-2 | 12.00 | 11.00 | -8.3% | 1-2 | 9.00 | 9.50 | +5.6% |
3-0 | 25.00 | 23.00 | -8.0% | 3-3 | 60.00 | 50.00 | -16.7% | 0-3 | 30.00 | 35.00 | +16.7% |
3-1 | 19.00 | 15.00 | -21.1% | 4-4 | 200.00 | 200.00 | | 1-3 | 21.00 | 21.00 | |
3-2 | 25.00 | 23.00 | -8.0% | Any Other Score | 125.00 | 100.00 | -20.0% | 2-3 | 25.00 | 25.00 | |
4-0 | 80.00 | 60.00 | -25.0% | | | | | 0-4 | 90.00 | 100.00 | +11.1% |
4-1 | 60.00 | 40.00 | -33.3% | | | | | 1-4 | 60.00 | 60.00 | |
4-2 | 70.00 | 60.00 | -14.3% | | | | | 2-4 | 80.00 | 80.00 | |
4-3 | 125.00 | 100.00 | -20.0% | | | | | 3-4 | 125.00 | 125.00 | |
5-0 | 200.00 | 125.00 | -37.5% | | | | | 0-5 | 200.00 | 200.00 | |
5-1 | 150.00 | 125.00 | -16.7% | | | | | 1-5 | 150.00 | 150.00 | |
5-2 | 200.00 | 150.00 | -25.0% | | | | | 2-5 | 200.00 | 200.00 | |
5-3 | 250.00 | 200.00 | -20.0% | | | | | 3-5 | 250.00 | 250.00 | |
5-4 | 250.00 | 250.00 | | | | | | 4-5 | 250.00 | 250.00 | |
05. Total Goals |
---|
0 | 10.00 | 11.00 | +10.0% | 3 | 3.60 | 3.60 | | 6 | 25.00 | 19.00 | -24.0% |
1 | 4.10 | 4.50 | +9.8% | 4 | 5.50 | 5.00 | -9.1% | 7 | 60.00 | 50.00 | -16.7% |
2 | 3.10 | 3.30 | +6.5% | 5 | 11.00 | 10.00 | -9.1% | 8 | 100.00 | 90.00 | -10.0% |
| | | | 9+ | 125.00 | 125.00 | | | | | |
09. Total Goals Odd/Even |
---|
Odd | 1.85 | 1.85 | | Even | 1.80 | 1.80 | |
14. Halftime Total Goals Over/Under 1.5 |
---|
Over 1.5 | 2.65 | 2.60 | -1.9% | Under 1.5 | 1.40 | 1.42 | +1.4% |