Shenhua vs Jiangsu Suning
All past odds movement before match closed.
Result HT: 1-1 FT: 1-3
01. 1X2 |
---|
Shenhua | 2.45 | 2.40 | -2.0% | Draw | 3.50 | 3.50 | | Jiangsu Suning | 2.35 | 2.40 | +2.1% |
46. 1/2 Goal |
---|
Shenhua +1.5 | 1.15 | 1.15 | | Jiangsu Suning -1.5 | 4.40 | 4.40 | |
03. Halftime-Fulltime |
---|
Shenhua | Draw | Jiangsu Suning |
H-H | 4.00 | 3.80 | -5.0% | H-D | 13.00 | 13.00 | | H-A | 23.00 | 21.00 | -8.7% |
D-H | 6.50 | 6.50 | | D-D | 6.50 | 6.50 | | D-A | 6.00 | 6.50 | +8.3% |
A-H | 23.00 | 21.00 | -8.7% | A-D | 13.00 | 13.00 | | A-A | 3.70 | 3.80 | +2.7% |
04. Pick The Score |
---|
Shenhua | Draw | Jiangsu Suning |
1-0 | 11.00 | 13.00 | +18.2% | 0-0 | 19.00 | 21.00 | +10.5% | 0-1 | 11.00 | 13.00 | +18.2% |
2-0 | 13.00 | 15.00 | +15.4% | 1-1 | 6.50 | 7.00 | +7.7% | 0-2 | 13.00 | 15.00 | +15.4% |
2-1 | 8.50 | 8.50 | | 2-2 | 10.00 | 9.50 | -5.0% | 1-2 | 8.00 | 8.50 | +6.3% |
3-0 | 30.00 | 30.00 | | 3-3 | 35.00 | 25.00 | -28.6% | 0-3 | 25.00 | 25.00 | |
3-1 | 15.00 | 15.00 | | 4-4 | 125.00 | 100.00 | -20.0% | 1-3 | 15.00 | 15.00 | |
3-2 | 19.00 | 15.00 | -21.1% | Any Other Score | 60.00 | 50.00 | -16.7% | 2-3 | 17.00 | 15.00 | -11.8% |
4-0 | 70.00 | 60.00 | -14.3% | | | | | 0-4 | 60.00 | 60.00 | |
4-1 | 40.00 | 40.00 | | | | | | 1-4 | 40.00 | 35.00 | -12.5% |
4-2 | 50.00 | 40.00 | -20.0% | | | | | 2-4 | 40.00 | 40.00 | |
4-3 | 70.00 | 60.00 | -14.3% | | | | | 3-4 | 70.00 | 60.00 | -14.3% |
5-0 | 150.00 | 125.00 | -16.7% | | | | | 0-5 | 125.00 | 125.00 | |
5-1 | 125.00 | 100.00 | -20.0% | | | | | 1-5 | 100.00 | 90.00 | -10.0% |
5-2 | 125.00 | 100.00 | -20.0% | | | | | 2-5 | 125.00 | 100.00 | -20.0% |
5-3 | 150.00 | 125.00 | -16.7% | | | | | 3-5 | 150.00 | 125.00 | -16.7% |
5-4 | 250.00 | 200.00 | -20.0% | | | | | 4-5 | 250.00 | 200.00 | -20.0% |
05. Total Goals |
---|
0 | 19.00 | 21.00 | +10.5% | 3 | 3.50 | 3.60 | +2.9% | 6 | 13.00 | 11.00 | -15.4% |
1 | 6.00 | 7.50 | +25.0% | 4 | 4.40 | 4.20 | -4.5% | 7 | 30.00 | 21.00 | -30.0% |
2 | 3.70 | 4.10 | +10.8% | 5 | 7.00 | 6.00 | -14.3% | 8 | 60.00 | 50.00 | -16.7% |
| | | | 9+ | 90.00 | 70.00 | -22.2% | | | | |