Vietnam U22 vs Indonesia U22
All past odds movement before match closed.
Result HT: 0-1 FT: 2-1
01. 1X2 |
---|
Vietnam U22 | 1.65 | 1.58 | -4.2% | Draw | 3.30 | 3.40 | +3.0% | Indonesia U22 | 4.20 | 4.50 | +7.1% |
46. 1/2 Goal |
---|
Vietnam U22 -1.5 | 2.95 | 2.65 | -10.2% | Indonesia U22 +1.5 | 1.28 | 1.35 | +5.5% |
03. Halftime-Fulltime |
---|
Vietnam U22 | Draw | Indonesia U22 |
H-H | 2.40 | 2.30 | -4.2% | H-D | 13.00 | 13.00 | | H-A | 35.00 | 35.00 | |
D-H | 4.10 | 4.10 | | D-D | 5.00 | 5.20 | +4.0% | D-A | 10.00 | 10.00 | |
A-H | 21.00 | 21.00 | | A-D | 15.00 | 15.00 | | A-A | 8.00 | 8.50 | +6.3% |
04. Pick The Score |
---|
Vietnam U22 | Draw | Indonesia U22 |
1-0 | 6.00 | 6.00 | | 0-0 | 10.00 | 11.00 | +10.0% | 0-1 | 11.00 | 12.00 | +9.1% |
2-0 | 6.50 | 6.50 | | 1-1 | 6.00 | 6.50 | +8.3% | 0-2 | 25.00 | 25.00 | |
2-1 | 6.50 | 6.50 | | 2-2 | 13.00 | 13.00 | | 1-2 | 12.00 | 13.00 | +8.3% |
3-0 | 11.00 | 11.00 | | 3-3 | 60.00 | 60.00 | | 0-3 | 70.00 | 80.00 | +14.3% |
3-1 | 11.00 | 11.00 | | 4-4 | 200.00 | 200.00 | | 1-3 | 40.00 | 40.00 | |
3-2 | 21.00 | 21.00 | | Any Other Score | 60.00 | 25.00 | -58.3% | 2-3 | 40.00 | 40.00 | |
4-0 | 30.00 | 23.00 | -23.3% | | | | | 0-4 | 200.00 | 200.00 | |
4-1 | 25.00 | 21.00 | -16.0% | | | | | 1-4 | 125.00 | 125.00 | |
4-2 | 50.00 | 30.00 | -40.0% | | | | | 2-4 | 125.00 | 125.00 | |
4-3 | 125.00 | 100.00 | -20.0% | | | | | 3-4 | 150.00 | 150.00 | |
5-0 | 70.00 | 50.00 | -28.6% | | | | | 0-5 | 250.00 | 250.00 | |
5-1 | 70.00 | 50.00 | -28.6% | | | | | 1-5 | 250.00 | 250.00 | |
5-2 | 125.00 | 90.00 | -28.0% | | | | | 2-5 | 250.00 | 250.00 | |
5-3 | 200.00 | 200.00 | | | | | | 3-5 | 250.00 | 250.00 | |
5-4 | 250.00 | 250.00 | | | | | | 4-5 | 250.00 | 250.00 | |
05. Total Goals |
---|
0 | 10.00 | 11.00 | +10.0% | 3 | 3.30 | 3.30 | | 6 | 19.00 | 15.00 | -21.1% |
1 | 4.20 | 5.00 | +19.0% | 4 | 4.80 | 4.70 | -2.1% | 7 | 50.00 | 25.00 | -50.0% |
2 | 3.05 | 3.20 | +4.9% | 5 | 9.50 | 8.50 | -10.5% | 8 | 90.00 | 35.00 | -61.1% |
| | | | 9+ | 125.00 | 60.00 | -52.0% | | | | |